Plans & Pricing
Free to start with 500 starter credits. Paid plans include a 3-day free trial — your card is charged when the trial ends unless you cancel first. Cancel anytime.
Free
$0
- 500 starter credits (one-time)
- Daily Featured World · 10 credits/day + streak bonus
- Refer friends · 250 cr each, +500 on paid upgrade
- Earn 0.2 cr per audience-day in your worlds
- 3 companions · 2-person group chat
- Uncensored text · Solo play
- 3 worlds · 30 turns/session
Recommended
Plus
$9/mo
- 5,000 credits / month
- Refer friends · 250 cr each, +500 on paid upgrade
- Earn 0.3 cr per audience-day in your worlds
- Sell your worlds for card or $WILD · keep 70-85%
- 10 companions · 20 personas · AI avatar gen
- Group chat up to 5 · Voice sessions
- Cover images · Autonomous companions
- Export data (JSON, PDF, Markdown, HTML)
Forge
$39/mo
- 21,000 credits / month
- Refer friends · 250 cr each, +500 on paid upgrade
- Earn at 2.5x base rate (0.5 cr per audience-day, world plays + chats)
- Fastest cash-out: your 2.5x rate fills the cashable $WILD balance fastest (Stripe Connect, $25 min, Q3 2026)
- Sell your worlds for card or $WILD · keep 70-85%
- Extended context · Unlimited companions
- Full API access · Custom HTML/CSS/JS scripting
- Full creator tools + script marketplace
- Export data (JSON, PDF, Markdown, HTML)
| Feature | Free | Plus | Pro | Forge |
|---|---|---|---|---|
| Starter credits | 500 | — | — | — |
| Monthly credits | — | 5,000 | 12,000 | 21,000 |
| Best value per credit | — | Best value | ||
| Daily Featured World bonus | 10/day | 25/day | 50/day | 50/day |
| Streak multiplier (3/7/14+ days) | 1.1×/1.25×/1.5× | 1.1×/1.25×/1.5× | 1.1×/1.25×/1.5× | 1.1×/1.25×/1.5× |
| Companion slots | 3 | 10 | 20 | Unlimited |
| Player personas | 5 | 20 | 50 | Unlimited |
| Group chat size | 2 | 5 | 8 | 8 |
| Autonomous companions | — | ✓ | ✓ | ✓ |
| Companion media (GIFs, search) | ✓ | ✓ | ✓ | ✓ |
| Companion image generation | — | ✓ | ✓ | ✓ |
| Uncensored text chat | ✓ | ✓ | ✓ | ✓ |
| Voice sessions | — | ✓ | ✓ | ✓ |
| Cover images | — | ✓ | ✓ | ✓ |
| Scene illustrations | — | — | ✓ | ✓ |
| NSFW image generation | — | ✓ | ✓ | ✓ |
| Living world simulation | — | — | ✓ | ✓ |
| NPC heartbeats (autonomous NPCs) | 0 | 3 | 8 | 20 |
| Day/night cycles & weather | ✓ | ✓ | ✓ | ✓ |
| Companion relationships | — | — | ✓ | ✓ |
| Multiplayer co-op | — | — | ✓ | ✓ |
| Export companions | — | — | ✓ | ✓ |
| Avatar generations/mo | 0 | 3 | 20 | Unlimited |
| Persona avatar upload | ✓ | ✓ | ✓ | ✓ |
| Persona AI avatar generation | — | ✓ | ✓ | ✓ |
| Model quality | Scout | Scout + Pathfinder | Scout + Pathfinder + Oracle | Scout + Pathfinder + Oracle |
| Extended context windows | — | — | — | ✓ |
| Full creator tools | — | — | — | ✓ |
| Developer API access | — | — | ✓ | ✓ |
| Custom scripting (HTML/CSS/JS) | — | — | ✓ | ✓ |
| Persistent saved scripts | — | — | ✓ | ✓ |
| Script marketplace | — | — | — | ✓ |
| Credit packs | ✓ | ✓ | ✓ | ✓ |
| Refer friends (250 cr each, +500 on paid upgrade) | ✓ | ✓ | ✓ | ✓ |
| Earn per audience-day in your worlds | 0.2 cr | 0.3 cr | 0.4 cr | 0.5 cr (2.5x) |
| Sell your worlds for card or $WILD (keep 70-85%) | — | ✓ | ✓ | ✓ |
| Cash out $WILD via Stripe Connect (Q3 2026) | ✓ | ✓ | ✓ | ✓ |
| Top creator discovery | — | — | — | ✓ |
Chrome extension — coming soon
Wilds AI Universal Exporter — save chats from Character.AI, AI Dungeon, Janitor AI
Wilds AI Universal Exporter is a free Chrome extension that lets you back up and download your AI roleplay chats as JSON, plain text, PDF, or PNG story cards. 100% local — nothing leaves your browser. Use the files anywhere: paste them into your own tools, archive them, share them, or drop them straight into a new wilds.ai companion or world.
- One-click exportFloating button on any chat or adventure page.
- Four formatsJSON, .txt, .pdf, or zipped PNG story cards.
- Privacy-firstNo accounts, no servers, no telemetry.
- Cross-platformCharacter.AI, AI Dungeon, Janitor AI today; more coming.
Coming soonOr import a chat into a wilds companion →